settings






AS Colour Wo's Faded Crop Tee 4062F
Relaxed fit
Mid weight, 180 GSM, 28-singles
100% combed cotton
Short body, dropped shoulders, neck ribbing, side seamed, shoulder to shoulder tape, double needle hems, preshrunk to minimise shrinkage
Colour
Start Designing
*Price Includes GST
Quantity Breakdowns
More Images
Quantity Discounts for Digital Printing (DTG)
As Low As $20.63
As Low As $20.63
As Low As $20.63
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 |
Price ea. | $26.57 | $26.02 | $24.81 | $24.20 | $23.60 | $22.39 | $21.84 | $21.34 | $20.63 |
Price ea. | $26.57 | $26.02 | $24.81 | $24.20 | $23.60 | $22.39 | $21.84 | $21.34 | $20.63 |
Price ea. | $26.57 | $26.02 | $24.81 | $24.20 | $23.60 | $22.39 | $21.84 | $21.34 | $20.63 |
Quantity Discounts for Embroidery
As Low As $15.95
As Low As $15.95
As Low As $15.95
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 |
Price ea. | $22.83 | $22.28 | $21.23 | $20.63 | $20.02 | $18.48 | $17.38 | $16.89 | $15.95 |
Price ea. | $22.83 | $22.28 | $21.23 | $20.63 | $20.02 | $18.48 | $17.38 | $16.89 | $15.95 |
Price ea. | $22.83 | $22.28 | $21.23 | $20.63 | $20.02 | $18.48 | $17.38 | $16.89 | $15.95 |
Quantity Discounts for Screen Printing
As Low As $13.42
As Low As $13.42
As Low As $13.42
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 |
Price ea. | $21.07 | $20.52 | $18.32 | $17.71 | $17.11 | $16.12 | $14.85 | $14.36 | $13.42 |
Price ea. | $21.07 | $20.52 | $18.32 | $17.71 | $17.11 | $16.12 | $14.85 | $14.36 | $13.42 |
Price ea. | $21.07 | $20.52 | $18.32 | $17.71 | $17.11 | $16.12 | $14.85 | $14.36 | $13.42 |
Quantity Discounts for DTF Printing
As Low As $17.88
As Low As $17.88
As Low As $17.88
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 |
Price ea. | $22.50 | $21.95 | $21.40 | $20.79 | $20.19 | $19.64 | $19.09 | $18.59 | $17.88 |
Price ea. | $22.50 | $21.95 | $21.40 | $20.79 | $20.19 | $19.64 | $19.09 | $18.59 | $17.88 |
Price ea. | $22.50 | $21.95 | $21.40 | $20.79 | $20.19 | $19.64 | $19.09 | $18.59 | $17.88 |