settings






AS Colour Wo's Maple Marle Tee 4001M
Regular fit
Mid weight, 180 GSM, 34-singles
80% combed cotton, 20% polyester
Neck ribbing, side seamed, shoulder to shoulder tape, double needle hems, preshrunk to minimise shrinkage
Colour
Start Designing
*Price Includes GST
Quantity Breakdowns
More Images
Quantity Discounts for Digital Printing (DTG)
As Low As $21.01
As Low As $21.01
As Low As $21.01
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 |
Price ea. | $26.95 | $26.40 | $25.19 | $24.59 | $23.98 | $22.77 | $22.22 | $21.73 | $21.01 |
Price ea. | $26.95 | $26.40 | $25.19 | $24.59 | $23.98 | $22.77 | $22.22 | $21.73 | $21.01 |
Price ea. | $26.95 | $26.40 | $25.19 | $24.59 | $23.98 | $22.77 | $22.22 | $21.73 | $21.01 |
Quantity Discounts for Embroidery
As Low As $13.75
As Low As $13.75
As Low As $13.75
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 |
Price ea. | $20.63 | $20.08 | $19.03 | $18.43 | $17.82 | $16.28 | $15.18 | $14.69 | $13.75 |
Price ea. | $20.63 | $20.08 | $19.03 | $18.43 | $17.82 | $16.28 | $15.18 | $14.69 | $13.75 |
Price ea. | $20.63 | $20.08 | $19.03 | $18.43 | $17.82 | $16.28 | $15.18 | $14.69 | $13.75 |
Quantity Discounts for Screen Printing
As Low As $11.39
As Low As $11.39
As Low As $11.39
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 |
Price ea. | $19.31 | $18.76 | $16.56 | $15.95 | $15.35 | $14.19 | $13.15 | $12.65 | $11.39 |
Price ea. | $19.31 | $18.76 | $16.56 | $15.95 | $15.35 | $14.19 | $13.15 | $12.65 | $11.39 |
Price ea. | $19.31 | $18.76 | $16.56 | $15.95 | $15.35 | $14.19 | $13.15 | $12.65 | $11.39 |
Quantity Discounts for DTF Printing
As Low As $15.68
As Low As $15.68
As Low As $15.68
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 |
Price ea. | $20.30 | $19.75 | $19.20 | $18.59 | $17.99 | $17.44 | $16.89 | $16.39 | $15.68 |
Price ea. | $20.30 | $19.75 | $19.20 | $18.59 | $17.99 | $17.44 | $16.89 | $16.39 | $15.68 |
Price ea. | $20.30 | $19.75 | $19.20 | $18.59 | $17.99 | $17.44 | $16.89 | $16.39 | $15.68 |