settings






Stanley/Stella Ledger Dry Sweatshirt STSU798
THE UNISEX BOXY DRY HAND FEEL CREW NECK SWEATSHIRT
- Set-in sleeve
- 2x1 rib at neck collar, sleeve hem and bottom hem
- Herringbone back neck tape
- Self fabric half moon at back neck
- Armhole, sleeve hem and bottom hem with twin needle topstitch
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
*Price Includes GST
Quantity Breakdowns
More Images
Quantity Discounts for Digital Printing (DTG)
As Low As $75.08
As Low As $75.08
As Low As $75.08
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 |
Price ea. | $81.02 | $80.47 | $79.26 | $78.65 | $78.05 | $76.84 | $76.29 | $75.79 | $75.08 |
Price ea. | $81.02 | $80.47 | $79.26 | $78.65 | $78.05 | $76.84 | $76.29 | $75.79 | $75.08 |
Price ea. | $81.02 | $80.47 | $79.26 | $78.65 | $78.05 | $76.84 | $76.29 | $75.79 | $75.08 |
Quantity Discounts for Embroidery
As Low As $69.36
As Low As $69.36
As Low As $69.36
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 |
Price ea. | $76.23 | $75.68 | $74.64 | $74.03 | $73.43 | $71.89 | $70.79 | $70.29 | $69.36 |
Price ea. | $76.23 | $75.68 | $74.64 | $74.03 | $73.43 | $71.89 | $70.79 | $70.29 | $69.36 |
Price ea. | $76.23 | $75.68 | $74.64 | $74.03 | $73.43 | $71.89 | $70.79 | $70.29 | $69.36 |
Quantity Discounts for Screen Printing
As Low As $66.99
As Low As $66.99
As Low As $66.99
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 |
Price ea. | $74.91 | $74.36 | $72.16 | $71.56 | $70.95 | $69.80 | $68.75 | $68.26 | $66.99 |
Price ea. | $74.91 | $74.36 | $72.16 | $71.56 | $70.95 | $69.80 | $68.75 | $68.26 | $66.99 |
Price ea. | $74.91 | $74.36 | $72.16 | $71.56 | $70.95 | $69.80 | $68.75 | $68.26 | $66.99 |
Size Guide
