settings






Gildan Softstyle Ladies' V-Neck T-Shirt 64V00L
Fitted, Ladies, 153g/m2 (144g/m2 in white), 100% Combed Ring Spun Cotton (Fibre content varies by colour), 31/1, 1.27 cm Mitered v-neck collar, Taped neck and shoulders, Double-needle sleeve and bottom hems, High stitch density fabric, Tear away label
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
*Price Includes GST
Quantity Breakdowns
More Images
Quantity Discounts for Digital Printing (DTG)
As Low As $15.95
As Low As $15.95
As Low As $15.95
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 | 1001 | 2001 |
Price ea. | $22.44 | $21.89 | $20.68 | $20.08 | $19.47 | $18.26 | $17.71 | $17.22 | $16.50 | $16.28 | $15.95 |
Price ea. | $22.44 | $21.89 | $20.68 | $20.08 | $19.47 | $18.26 | $17.71 | $17.22 | $16.50 | $16.28 | $15.95 |
Price ea. | $22.44 | $21.89 | $20.68 | $20.08 | $19.47 | $18.26 | $17.71 | $17.22 | $16.50 | $16.28 | $15.95 |
Quantity Discounts for Embroidery
As Low As $9.96
As Low As $9.96
As Low As $9.96
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 | 1001 | 2001 |
Price ea. | $17.66 | $17.11 | $16.06 | $15.46 | $14.85 | $13.31 | $12.21 | $11.72 | $10.78 | $10.29 | $9.96 |
Price ea. | $17.66 | $17.11 | $16.06 | $15.46 | $14.85 | $13.31 | $12.21 | $11.72 | $10.78 | $10.29 | $9.96 |
Price ea. | $17.66 | $17.11 | $16.06 | $15.46 | $14.85 | $13.31 | $12.21 | $11.72 | $10.78 | $10.29 | $9.96 |
Quantity Discounts for Screen Printing
As Low As $7.76
As Low As $7.76
As Low As $7.76
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 | 1001 | 2001 |
Price ea. | $16.34 | $15.79 | $13.59 | $12.98 | $12.38 | $11.22 | $10.18 | $9.68 | $8.42 | $8.09 | $7.76 |
Price ea. | $16.34 | $15.79 | $13.59 | $12.98 | $12.38 | $11.22 | $10.18 | $9.68 | $8.42 | $8.09 | $7.76 |
Price ea. | $16.34 | $15.79 | $13.59 | $12.98 | $12.38 | $11.22 | $10.18 | $9.68 | $8.42 | $8.09 | $7.76 |
Quantity Discounts for DTF Printing
As Low As $12.16
As Low As $12.16
As Low As $12.16
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 | 1001 | 2001 |
Price ea. | $17.33 | $16.78 | $16.23 | $15.62 | $15.02 | $14.47 | $13.92 | $13.42 | $12.71 | $12.49 | $12.16 |
Price ea. | $17.33 | $16.78 | $16.23 | $15.62 | $15.02 | $14.47 | $13.92 | $13.42 | $12.71 | $12.49 | $12.16 |
Price ea. | $17.33 | $16.78 | $16.23 | $15.62 | $15.02 | $14.47 | $13.92 | $13.42 | $12.71 | $12.49 | $12.16 |
Size Guide
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
WIDTH | 41 | 43 | 47 | 50 | 56 |
LENGTH | 64 | 67 | 69 | 71 | 72 |