settings






Gildan Heavy Cotton Youth T-Shirt 5000B
Classic Fit, Youth, 180g/m2 (170g/m2 in white), 100% Cotton (Fibre content varies by colour), 20/1, Seamless double-needle 1.91 cm collar, Taped neck and shoulders, Sideseamed, Double-needle sleeve and bottom hems, CPSIA Tracking Label Compliant, Tear away label
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
*Price Includes GST
Quantity Breakdowns
More Images
Quantity Discounts for Digital Printing (DTG)
As Low As $15.29
As Low As $15.29
As Low As $15.29
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 | 1001 | 2001 |
Price ea. | $21.78 | $21.23 | $20.02 | $19.42 | $18.81 | $17.60 | $17.05 | $16.56 | $15.84 | $15.62 | $15.29 |
Price ea. | $21.78 | $21.23 | $20.02 | $19.42 | $18.81 | $17.60 | $17.05 | $16.56 | $15.84 | $15.62 | $15.29 |
Price ea. | $21.78 | $21.23 | $20.02 | $19.42 | $18.81 | $17.60 | $17.05 | $16.56 | $15.84 | $15.62 | $15.29 |
Quantity Discounts for Embroidery
As Low As $9.30
As Low As $9.30
As Low As $9.30
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 | 1001 | 2001 |
Price ea. | $17 | $16.45 | $15.40 | $14.80 | $14.19 | $12.65 | $11.55 | $11.06 | $10.12 | $9.63 | $9.30 |
Price ea. | $17 | $16.45 | $15.40 | $14.80 | $14.19 | $12.65 | $11.55 | $11.06 | $10.12 | $9.63 | $9.30 |
Price ea. | $17 | $16.45 | $15.40 | $14.80 | $14.19 | $12.65 | $11.55 | $11.06 | $10.12 | $9.63 | $9.30 |
Quantity Discounts for Screen Printing
As Low As $7.10
As Low As $7.10
As Low As $7.10
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 | 1001 | 2001 |
Price ea. | $15.68 | $15.13 | $12.93 | $12.32 | $11.72 | $10.56 | $9.52 | $9.02 | $7.76 | $7.43 | $7.10 |
Price ea. | $15.68 | $15.13 | $12.93 | $12.32 | $11.72 | $10.56 | $9.52 | $9.02 | $7.76 | $7.43 | $7.10 |
Price ea. | $15.68 | $15.13 | $12.93 | $12.32 | $11.72 | $10.56 | $9.52 | $9.02 | $7.76 | $7.43 | $7.10 |
Quantity Discounts for DTF Printing
As Low As $11.50
As Low As $11.50
As Low As $11.50
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 | 1001 | 2001 |
Price ea. | $16.67 | $16.12 | $15.57 | $14.96 | $14.36 | $13.81 | $13.26 | $12.76 | $12.05 | $11.83 | $11.50 |
Price ea. | $16.67 | $16.12 | $15.57 | $14.96 | $14.36 | $13.81 | $13.26 | $12.76 | $12.05 | $11.83 | $11.50 |
Price ea. | $16.67 | $16.12 | $15.57 | $14.96 | $14.36 | $13.81 | $13.26 | $12.76 | $12.05 | $11.83 | $11.50 |
Size Guide
XS | S | M | L | XL | |
---|---|---|---|---|---|
WIDTH | |||||
LENGTH |