settings






Gildan Heavy Blend Adult Crewneck Sweatshirt 18000
Classic Fit, Uni-Sex, 271g/m2 (257g/m2 in white), 50% Cotton, 50% Polyester (Fibre content varies by colour), 20/1, Double-needle stitching at shoulder, armhole, neck, waistband and cuffs, 1x1 rib with spandex, Air jet yarn for softer feel and reduced pilling, Tear away label
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
*Price Includes GST
Quantity Breakdowns
More Images
Quantity Discounts for Embroidery
As Low As $21.95
As Low As $21.95
As Low As $21.95
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 | 1001 | 2001 |
Price ea. | $29.76 | $28.55 | $27.50 | $26.95 | $26.40 | $24.75 | $23.43 | $23.10 | $22.61 | $22.17 | $21.95 |
Price ea. | $29.76 | $28.55 | $27.50 | $26.95 | $26.40 | $24.75 | $23.43 | $23.10 | $22.61 | $22.17 | $21.95 |
Price ea. | $29.76 | $28.55 | $27.50 | $26.95 | $26.40 | $24.75 | $23.43 | $23.10 | $22.61 | $22.17 | $21.95 |
Quantity Discounts for Screen Printing
As Low As $19.75
As Low As $19.75
As Low As $19.75
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 | 1001 | 2001 |
Price ea. | $28.44 | $27.23 | $25.03 | $24.48 | $23.93 | $22.66 | $21.40 | $21.07 | $20.24 | $19.97 | $19.75 |
Price ea. | $28.44 | $27.23 | $25.03 | $24.48 | $23.93 | $22.66 | $21.40 | $21.07 | $20.24 | $19.97 | $19.75 |
Price ea. | $28.44 | $27.23 | $25.03 | $24.48 | $23.93 | $22.66 | $21.40 | $21.07 | $20.24 | $19.97 | $19.75 |
Quantity Discounts for DTF Printing
As Low As $24.15
As Low As $24.15
As Low As $24.15
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 | 1001 | 2001 |
Price ea. | $29.43 | $28.22 | $27.67 | $27.12 | $26.57 | $25.91 | $25.14 | $24.81 | $24.53 | $24.37 | $24.15 |
Price ea. | $29.43 | $28.22 | $27.67 | $27.12 | $26.57 | $25.91 | $25.14 | $24.81 | $24.53 | $24.37 | $24.15 |
Price ea. | $29.43 | $28.22 | $27.67 | $27.12 | $26.57 | $25.91 | $25.14 | $24.81 | $24.53 | $24.37 | $24.15 |
Size Guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
WIDTH | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
LENGTH | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |