settings






Gildan Dryblend Adult Hooded Sweatshirt 12500
Classic Fit, Uni-Sex, 305g/m2, 50% Cotton, 50% Polyester, N/A, Double-lined hood with colour-matched drawcord, Double-needle stitching at shoulder, armhole, neck, waistband and cuffs, Pouch pocket, 1x1 rib with spandex, Air jet yarn for softer feel and reduced pilling, DryBlend technology: delivers moisture-wicking properties, Tear away label
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
*Price Includes GST
Quantity Breakdowns
More Images
Quantity Discounts for Embroidery
As Low As $24.31
As Low As $24.31
As Low As $24.31
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 | 1001 | 2001 |
Price ea. | $32.12 | $30.91 | $29.87 | $29.32 | $28.77 | $27.12 | $25.80 | $25.47 | $24.97 | $24.53 | $24.31 |
Price ea. | $32.12 | $30.91 | $29.87 | $29.32 | $28.77 | $27.12 | $25.80 | $25.47 | $24.97 | $24.53 | $24.31 |
Price ea. | $32.12 | $30.91 | $29.87 | $29.32 | $28.77 | $27.12 | $25.80 | $25.47 | $24.97 | $24.53 | $24.31 |
Quantity Discounts for Screen Printing
As Low As $22.11
As Low As $22.11
As Low As $22.11
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 | 1001 | 2001 |
Price ea. | $30.80 | $29.59 | $27.39 | $26.84 | $26.29 | $25.03 | $23.76 | $23.43 | $22.61 | $22.33 | $22.11 |
Price ea. | $30.80 | $29.59 | $27.39 | $26.84 | $26.29 | $25.03 | $23.76 | $23.43 | $22.61 | $22.33 | $22.11 |
Price ea. | $30.80 | $29.59 | $27.39 | $26.84 | $26.29 | $25.03 | $23.76 | $23.43 | $22.61 | $22.33 | $22.11 |
Quantity Discounts for DTF Printing
As Low As $26.51
As Low As $26.51
As Low As $26.51
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 | 1001 | 2001 |
Price ea. | $31.79 | $30.58 | $30.03 | $29.48 | $28.93 | $28.27 | $27.50 | $27.17 | $26.90 | $26.73 | $26.51 |
Price ea. | $31.79 | $30.58 | $30.03 | $29.48 | $28.93 | $28.27 | $27.50 | $27.17 | $26.90 | $26.73 | $26.51 |
Price ea. | $31.79 | $30.58 | $30.03 | $29.48 | $28.93 | $28.27 | $27.50 | $27.17 | $26.90 | $26.73 | $26.51 |
Size Guide
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
WIDTH | 51 | 56 | 61 | 66 | 71 |
LENGTH | 69 | 71 | 74 | 76 | 79 |